DKP Data

Clear
name governor_id Rank DKP Goal DKP Goal %
ngocanh3011 199701336 1 9133750.5 222270196 2433.5%
الشنفرا 199836809 2 15672445.0 321962827 2054.3%
ᴴx DarKPaiN 199718706 3 11247805.0 149914493 1332.8%
ᵀᴼᴾGòn 199901771 4 7773007.0 98940215 1272.9%
ᵀᴼᴾCAM 200052695 5 10344945.5 129224547 1249.2%
ᵀᴼᴾtarekd 200087907 6 34643255.5 356801269 1029.9%
Halil10 199746574 7 13051948.5 133639983 1023.9%
ᵀᴼᴾEyputツ 199969762 8 8482272.0 73824795 870.3%
ᵀᴼᴾSora구름 200029181 9 8430831.5 70269242 833.5%
ᵀᴼᴾHera 200330602 10 6532710.5 52401898 802.1%
ᵀᴼᴾMrs E 199975699 11 8497951.5 66525610 782.8%
ᴱᵍBuckyyy 199710048 12 5700737.5 44485494 780.3%
ᵀᴼᴾ 2K2 199985918 13 7769153.5 59239036 762.5%
ᵀᴼᴾ Kleez 199732823 14 7580688.0 57116607 753.4%
ᵀᴼᴾRio VN 199970637 15 18350106.5 137103067 747.2%
TattedSteve 199722750 16 17860395.5 125048257 700.1%
ᵀᴼᴾJay 199708476 17 8330014.5 57559627 691.0%
ᵀᴼᴾ FAHAD 199854844 18 28435283.0 195948879 689.1%
lieutenant0725 200208005 19 4910744.5 30383808 618.7%
ᴷᴴMc ienzXS 199747063 20 5231428.5 31542374 602.9%
吴秀波 199908471 21 8193158.5 49380265 602.7%
ᵀᴼᴾK T R 199754163 22 11039188.5 66290857 600.5%
Ân Lion 200135233 23 9351234.0 55138906 589.6%
NVCC 200389037 24 4554130.5 26729538 586.9%
ᵀᴼᴾ Rex 199951935 25 15701294.0 89503562 570.0%
ᵀᴼᴾRose 199922454 26 7985227.0 44354346 555.5%
ᴱᴰSneeder 200204509 27 8871678.5 49262127 555.3%
ᵀᴼᴾ Aries 200139381 28 7806149.5 42540227 545.0%
VietCuong18 199918972 29 6205686.5 33075432 533.0%
ᵀᴼᴾZeus 199972409 30 10394302.5 55288377 531.9%
ᵀᴼᴾITACHI 200191659 31 6459282.5 34039327 527.0%
ᴿᴾSennn 199732051 32 5885311.0 30994140 526.6%
ᵀᴼᴾThành 199677994 33 9203603.0 48180110 523.5%
忍者Glaander 199719026 34 24022382.5 121733850 506.8%
ᵀᴼᴾSwiftz 200210088 35 7162831.0 36184700 505.2%
Mr Vincita 199982347 36 7215767.0 36095021 500.2%
Kenji901 200386157 37 5404078.0 26642347 493.0%
Red Panda F2P 199969343 38 8875902.5 43656723 491.9%
ᵀᴼᴾ Tom 200025358 39 7690273.5 37306178 485.1%
ᴱᵍImYano 200234857 40 5119460.0 24515824 478.9%
ᵀᴼᴾVOTÂM 199917293 41 5369241.5 25592219 476.6%
Important 200193296 42 5207063.0 24693909 474.2%
ᵀᴼᴾ Arrow 199853640 43 7802816.5 36173225 463.6%
ᵀᴼᴾMATREX 199908655 44 7435051.5 33281958 447.6%
ʰˣ KM Svenosi 200592970 45 15378875.0 68671840 446.5%
KuLeo 200245925 46 5158277.5 22986832 445.6%
ᵀᴼᴾ勝旭 199994126 47 7705460.0 34255958 444.6%
Mikasaᅠ 200003860 48 10479892.5 46146759 440.3%
ᵈᵛ Hades 200411780 49 4896955.5 21549927 440.1%
ᵀᴼᴾ BEE 199744392 50 8330119.5 36316231 436.0%
ᵀᴼᴾMèo 200093529 51 7387629.0 32113930 434.7%
ᴱᵍTouch 199675333 52 6546998.5 28403522 433.8%
EmpireoX 199900740 53 8359346.0 36064889 431.4%
ᵀᴼᴾKang 199791410 54 7700757.0 32928175 427.6%
ᴍᴀᴜᴅᴇ 199715097 55 7136967.5 29506774 413.4%
Khánh Hói 200030839 56 5276125.5 21669031 410.7%
ᴼᴾ QianFeng 200063391 57 5861618.0 24058008 410.4%
Lotus35 199746920 58 7872327.5 32203737 409.1%
GàRánKFC 199700586 59 7181780.5 29305113 408.0%
ᵀᴼᴾ SAM 200044711 60 9067854.0 36569919 403.3%
TKay 200139392 61 5956434.0 23666261 397.3%
ᴼᴳSwooshZaa 199679911 62 7828914.0 31001581 396.0%
ᵀᴼᴾKhoa A 199910795 63 10334723.0 40853735 395.3%
ᵀᴼᴾ Foozy 199678695 64 11375110.0 44597086 392.1%
ᴼᴳBABYKnife 199909448 65 9003317.5 35194940 390.9%
ᵀᴼᴾi3zoo 199747525 66 13329114.0 51577708 387.0%
ᴰᵛThe Moon 200309466 67 6008038.5 23080905 384.2%
ᵀᴼᴾكويتي 200254348 68 10545005.5 40383591 383.0%
SULTAN YUNUSS 199950695 69 8550781.5 32650911 381.8%
ᵈᵛDducw 199889200 70 4751229.0 17872030 376.2%
ᵀᴼᴾBamboo 199946623 71 6981400.0 25776327 369.2%
Huân Trần 200045218 72 11475853.0 41051283 357.7%
ᵀᴼᴾ٠٠BEN 199749091 73 6802650.0 24329406 357.6%
Bắc Lling 199967195 74 7251731.0 25342835 349.5%
flateriqueF 200271277 75 6916319.5 24139320 349.0%
Gilgamеsh 199980735 76 8577445.5 29651393 345.7%
ᵀᴼᴾBeaver 199863477 77 7890362.5 26444876 335.2%
MinhAnhhneee 199747879 78 6197056.0 20757888 335.0%
ᵐˢUGLY YEONA 200445883 79 9948106.5 33073773 332.5%
Op々straifbear 199721178 80 4383131.0 14320767 326.7%
ᶦᶠtwzytidal 199711453 81 5427953.0 17677452 325.7%
ᴷᴴ CheekyXS 199747754 82 6355169.5 20570802 323.7%
kakek mEnggila 199694998 83 5517066.5 17824613 323.1%
ᵀᴼᴾGreen 199792842 84 9497143.0 30528683 321.5%
ᴷᴴLão Già 199756531 85 4926576.5 15521617 315.1%
ᵀᴼᴾ QLT 200192098 86 5890366.5 18469540 313.6%
ᵈᵛMyLyn 199919181 87 6075563.0 18825852 309.9%
ᴱᵍĐat09 199969904 88 5693345.5 17543137 308.1%
ᴵˣHeyRyryyn 199690716 89 5159780.0 15838376 307.0%
F2Psupport 199706307 90 4555446.0 13910302 305.4%
199999936 91 4802917.0 14659518 305.2%
ᴷᴬN3TUN0 199677975 92 5614472.5 17102960 304.6%
ᴮᴼᴶLego 199749308 93 6125955.5 18527840 302.4%
ᵀᴼᴾTome 199816798 94 8304834.0 24843579 299.1%
ᴿᴾRevUranus 199751226 95 5353639.5 15930292 297.6%
ᴰᴿLordX 200360845 96 5050285.0 14884452 294.7%
Ahmed Sy 200411301 97 3727976.0 10950551 293.7%
ᴱᵍObiDaPope 199706518 98 7163365.5 21004888 293.2%
乂iJao ㋡ 200241451 99 5003814.0 14658662 292.9%
ᴀ ᴹ 199730895 100 4519739.5 13080495 289.4%
Mr Miggles 200254317 101 4415960.0 12734166 288.4%
ᴴx FreeQ34 200124325 102 6460701.0 18550000 287.1%
ᴵᴴ Zeus 199746795 103 6524905.5 18693542 286.5%
iiyyeeaahhhh 199941855 104 6148175.0 17575549 285.9%
ᴿᴾRokᴿᴾ 199748746 105 6713830.5 19159170 285.4%
ᴵᴹFrancesco 199775139 106 4352454.5 12380077 284.4%
ᵀᴼᴾQinShi 199761428 107 7334819.0 20835746 284.1%
ᴷᴴTERTORY 199849516 108 4542635.5 12717798 280.0%
ᵀᴼᴾKenShi 199768722 109 4535256.5 12619237 278.2%
TrafDLaw 200239872 110 3909016.0 10640576 272.2%
ᵀᴼᴾIgni 199839352 111 6306929.0 17138517 271.7%
ᵀᴼᴾSkyツ 199760495 112 7168296.0 19382792 270.4%
통증 x3 199673925 113 9204044.5 24732869 268.7%
ᵀᴼᴾ Anas 199776308 114 6602184.5 17698113 268.1%
ᵈᵛThanhPhat 199919121 115 5537498.5 14823168 267.7%
BlackCrab 200228762 116 4943008.0 13122531 265.5%
Chiwi UwU 199748944 117 7465808.5 19778384 264.9%
ᵀᴼᴾIKAᴺ 199938584 118 7907817.5 20766774 262.6%
Nox404 199964611 119 7377576.0 19296593 261.6%
ᵀᴼᴾiiQ201 200213565 120 5128002.5 13395031 261.2%
ᴼᴳ Geome 199914909 121 12321413.0 31747688 257.7%
ᵀᴼᴾThanh 199883466 122 7869310.5 20085915 255.2%
ᵀᴼᴾDead 199728599 123 6697468.0 17076867 255.0%
ᵀᴼᴾMr O 199969358 124 10374244.0 26423540 254.7%
ᵀᴼᴾ Ghaly 200235420 125 8330997.5 20966967 251.7%
ᴱᵍ Armin 199906585 126 8120884.5 20293818 249.9%
ᵀᴼᴾQýt 199849121 127 8030929.5 19905940 247.9%
ᵀᴼᴾThuong 200399346 128 7378520.5 18280746 247.8%
Martì 200146230 129 8084064.5 19945302 246.7%
ᵀᴼᴾ511 200023427 130 7382890.5 18210500 246.7%
NicolaHieu1 200261152 131 5162027.5 12671676 245.5%
ᵀᴼᴾMio VN 200389855 132 15759136.0 38245046 242.7%
ᴷᴴAdeptGale 199812076 133 4132763.0 9861243 238.6%
Táo Apple 200122181 134 4139913.5 9720015 234.8%
ᵈᵛJK9029 200290898 135 7472161.5 17489201 234.1%
OnlyJS 199729325 136 7990208.0 18679981 233.8%
KhanggLee 200226987 137 4371740.0 10216414 233.7%
ᵀᴼᴾGao 199925334 138 8520153.5 19702650 231.2%
FASTeRᴱᵍ 199836720 139 5629242.5 12771181 226.9%
ᵀᴼᴾStress 199990540 140 13193422.5 29813196 226.0%
ᵀᴼᴾHSN SR 199748946 141 7735140.0 17391979 224.8%
順天劍 199942091 142 6247522.0 14041655 224.8%
DQC 200032148 143 3815422.0 8554894 224.2%
Mr Gam 200199144 144 5178846.0 11598378 224.0%
ᵀᴼᴾMAIREX 199909147 145 5785770.5 12954374 223.9%
ᵀᴼᴾQueen 199912871 146 6790855.5 15155139 223.2%
ᵀᴼᴾSura 200232254 147 7003373.5 15575688 222.4%
ᵈᵛLiaoIFan 199881870 148 5677281.5 12575693 221.5%
ᵀᴼᴾMasYii 199677182 149 7343572.0 16239899 221.1%
ᵀᴼᴾ Tín 199685482 150 7127827.5 15689919 220.1%
ColonelJurten 199781202 151 4168509.0 9134734 219.1%
ᵈᵛDORAEMON 199933134 152 7070968.5 15488073 219.0%
ᴱᵖReich 200241259 153 4651058.0 10170306 218.7%
LưuYY 200126242 154 4060903.5 8791206 216.5%
PorscheOfficial 200300282 155 5850164.0 12653890 216.3%
ᵀᴼᴾ ALI 199830039 156 6048540.0 13026531 215.4%
Mlody772 200492273 157 4632473.0 9964995 215.1%
ᴱᵍQuânBc 199807400 158 6126086.5 13165191 214.9%
Liamosaurus 199688576 159 8348616.0 17932377 214.8%
ᴱᵍ BoSS 199773959 160 5456696.0 11680259 214.1%
ᵀᵒᵖAsta 200225662 161 3878304.5 8141969 209.9%
Chikote 199709155 162 4700933.0 9723120 206.8%
Bigvillages 200477124 163 4047443.5 8353406 206.4%
ᵀᴼᴾMathew 199748873 164 6598028.5 13505459 204.7%
ᵀᴼᴾHeh 199817989 165 8305759.0 16970319 204.3%
TrieuTuAnh 200261884 166 4459617.5 9032925 202.5%
ᴴx PabzWB 199873571 167 10468646.0 21203455 202.5%
ᵀᴼᴾÃmrô 200269130 168 8778870.0 17762003 202.3%
f 1 ff 199679705 169 9601446.0 19393248 202.0%
ᵀᴼᴾHaCK 200244522 170 11714131.5 23438250 200.1%
أبو فهد 101 200428400 171 4419113.5 8808759 199.3%
Ťomato Warrior 199727144 172 5492050.0 10903121 198.5%
ᴵᴴRx 199930051 173 5005898.5 9858899 196.9%
Kayden1412 200235877 174 4311551.5 8474647 196.6%
ᴱᵍ CardinaL 199691665 175 8754527.5 17184715 196.3%
ᴱᵍVôThần 199906676 176 7505334.5 14660351 195.3%
ᶠᵏمنتصر٩١١ 199703466 177 4314939.5 8386212 194.4%
shinon 200134556 178 5242910.0 10142558 193.5%
SaintAlcataraz 200029015 179 5219721.5 10060684 192.7%
Khoai đại ca 199796148 180 5892125.0 11324405 192.2%
ᵀᴼᴾ Hercu 200044145 181 4739401.5 9088184 191.8%
ᶦʷSupper K 200192349 182 4291659.0 8197171 191.0%
GaoTim 200233595 183 4176642.0 7971239 190.9%
Arkanfall 199746862 184 6937129.0 13232952 190.8%
ᴱᴱArchie 199744939 185 13255117.0 25015763 188.7%
ᵀᴼᴾSanji 199810318 186 5041317.0 9489465 188.2%
Chiu chiu 199674057 187 6291550.0 11827755 188.0%
ᵀᴼᴾRAHMAN 200227828 188 7627897.5 14320248 187.7%
PrøfessorSnape 199978856 189 8855455.5 16594042 187.4%
shadow version 199691703 190 4433042.5 8189022 184.7%
ᴱᴱ Shifty 199754669 191 4143730.5 7548754 182.2%
ᴴx Castle M 199823517 192 3896843.5 7098839 182.2%
ᵀᴼᴾLoVe 199826207 193 6937847.0 12540822 180.8%
ᵀᴼᴾDarkR 199934220 194 6655581.5 12022565 180.6%
ᴴx Dife2K 199673684 195 8596603.0 15494949 180.2%
ᴼᴾ Hasagi 199822270 196 7135323.0 12488113 175.0%
ᴿᴾGin 199762798 197 3779736.0 6509804 172.2%
ᵀᴼᴾLiamD 199786527 198 7635262.5 13098452 171.6%
ᴴx ATILKURT 200238520 199 6121717.5 10283072 168.0%
ᵀᴼᴾ HAZZ 199895687 200 9538769.5 15940327 167.1%
KarpfenVN 199675604 201 4776305.5 7828659 163.9%
ᵈᵛAres 200142931 202 8329467.0 13529632 162.4%
ᴿᴾDOLLE 199701633 203 4274621.5 6884811 161.1%
tuntun 200249026 204 4191131.5 6620905 158.0%
ᴱᵍSwincŽ 199719393 205 5716330.5 8997526 157.4%
ᴷᴴ aMari 199750666 206 5890316.5 9205016 156.3%
ᵀᴼᴾ HALS 200194446 207 7939151.5 12321447 155.2%
ᴱᵍTranKienn 200039286 208 6491669.0 9926814 152.9%
ᵀᴼᴾTobiF 199882936 209 9535879.5 14537706 152.5%
Trảa Thùu 89 200204937 210 5315950.0 8006534 150.6%
NaxDown 200141630 211 5469591.0 8226643 150.4%
ᴴx Lord Brim 200373590 212 6459784.0 9671539 149.7%
MH月桜 200197824 213 7237879.0 10797621 149.2%
ᵀᴼᴾLibra 199880608 214 7954054.0 11841512 148.9%
ᴿᴰKonon 199768533 215 5145027.0 7659578 148.9%
PoŤato Warrior 199727145 216 3757192.5 5540492 147.5%
ᵀᴼᴾ Kaito 199833915 217 8509312.0 12542522 147.4%
Oskadon isi4 199848231 218 6490285.0 9466267 145.9%
ᵀᴼᴾVillan 199768251 219 8411005.0 12128493 144.2%
ᴱᵍ 7Autùmn 199810140 220 8209220.5 11788637 143.6%
ᵀᴼᴾHoài 199922972 221 6528823.0 9353932 143.3%
Duongphong3 200219596 222 5709844.0 8173924 143.2%
Drudaddyx3 200268140 223 5657056.0 8017542 141.7%
ᵀᴼᴾDEMØN 199823060 224 8919376.0 12602257 141.3%
ᵈᵛgấu red 200089350 225 5267019.0 7357785 139.7%
ᴇɢJCARI 199741522 226 5058093.5 7021195 138.8%
Tolex 199867446 227 5152862.0 7027573 136.4%
ᵀᴼᴾFKA 199744247 228 8022988.0 10859072 135.3%
CarroŤ Warrior 199742110 229 4194902.5 5672773 135.2%
ᵀᴼᴾKage 199674070 230 6193143.5 8191616 132.3%
Михаил11 200308772 231 5779216.0 7637277 132.2%
Thíchminhtệ 200025816 232 5930697.5 7761578 130.9%
ᵀᴼᴾevDbr 199883788 233 4858993.5 6338521 130.4%
HolyFathers 200167555 234 3787555.5 4931851 130.2%
ᴼᴾLeywin VN 199703270 235 5360808.0 6978716 130.2%
Abdullah 666 199878883 236 4335937.5 5624416 129.7%
ᵀᴼᴾ Ama 199824750 237 7819575.0 10143185 129.7%
wak labu 200234281 238 4693128.5 6040128 128.7%
Mithridatis 200147357 239 8919365.5 11353085 127.3%
NocnaZakonnica 200249317 240 3723576.5 4714139 126.6%
ᴴx Hèmèsté 199707728 241 4376356.0 5486835 125.4%
XianNi 仙逆 200286240 242 5621971.5 6992144 124.4%
メ Draco Malfoy 200243384 243 4847403.0 6003940 123.9%
ᴷᴴ DottTomm 199746969 244 4535049.5 5580972 123.1%
Trắng Sáng 199896915 245 4085518.5 5024471 123.0%
ᵈᵛNana 200285173 246 6418124.0 7866677 122.6%
Alets5 199729457 247 4504011.0 5518839 122.5%
ˢᴾBin 199795096 248 4187198.5 5058270 120.8%
Firearm1 200269655 249 5387185.5 6461767 119.9%
FOXTROT ALPHA 199792408 250 7396944.5 8827867 119.3%
ᵀᴼᴾ3SE8R 199758732 251 6811403.0 8096015 118.9%
ᴱᵂZaynu 199840733 252 4604467.5 5465993 118.7%
ᵀᴼᴾ AE77 200141997 253 6587090.0 7750957 117.7%
ᵀᴼᴾNDP 200195683 254 6223698.0 7196856 115.6%
ᵀᴼᴾObjto 199818975 255 5526115.5 6385493 115.6%
ᵀᴼᴾTiNa 200237628 256 7775497.0 8898205 114.4%
ᴴx Graf 199823969 257 7495171.0 8550776 114.1%
khenkyrrb 200281238 258 4070884.0 4628150 113.7%
OllI 200240801 259 3766839.0 4236137 112.5%
SouthStars 200244114 260 3852563.0 4332527 112.5%
ᴱᴱ Shadow 200253284 261 4471747.0 5021058 112.3%
ᴴx Esri 199734571 262 5250109.5 5886646 112.1%
ᵀᴼᴾpunjs 200234033 263 4298167.0 4697389 109.3%
Amyᴹᴴ 199905627 264 7707103.0 8407823 109.1%
LãOTử 199880985 265 4367079.5 4746099 108.7%
YoSamitySam 200194143 266 7991511.5 8652829 108.3%
Téма 199800778 267 4493403.5 4785008 106.5%
ᴱᵍТыдыk 199824000 268 5209390.0 5502493 105.6%
Culbuto56 200200965 269 6908144.0 7284849 105.5%
ᵀᴼᴾWizler 199748735 270 6329712.5 6580864 104.0%
BlackKingOne 200199761 271 4108320.0 4265555 103.8%
ᵀᴼᴾ ht 200031916 272 4655039.0 4801050 103.1%
DaisyDutchX 199769326 273 4659705.5 4698029 100.8%
Timbo 81 200237291 274 3851442.0 3869427 100.5%
ᵀᴼᴾ Dante 199724791 275 5642499.0 5538465 98.2%
ᵀᴼᴾAK 199760162 276 6532115.0 6405999 98.1%
ᴴx AHMED 199746664 277 7012748.0 6794513 96.9%
ᴴx AE UDACHI 199828993 278 5141954.0 4938557 96.0%
ᴴxSHAMAN 199822895 279 7301628.0 6987515 95.7%
ᴱᴱfri3drice 200259592 280 4885345.0 4663296 95.5%
ᵀᴼᴾMystic 199872044 281 8333612.0 7867312 94.4%
Jusť red 199867744 282 10501791.5 9829921 93.6%
Sрeedy 200247197 283 5080440.0 4669134 91.9%
O D I N 666 200216536 284 8983932.5 8254959 91.9%
ᵀᴼᴾASLAN 200301488 285 7174623.0 6588917 91.8%
ᵀᴼᴾAila 199757439 286 7612879.0 6989862 91.8%
CJM T҈O҈P҈ 199710077 287 4254397.0 3895869 91.6%
ДPАKУЛА 200122145 288 5080457.0 4546971 89.5%
ᴿᴾQuốc 199748678 289 3841682.5 3422307 89.1%
ᴷᴴ Ares 199747022 290 6196729.5 5329742 86.0%
gamo007 200259922 291 5077348.5 4307541 84.8%
MÁXIMO 666 199770864 292 5188168.5 4387021 84.6%
Sokri 200248809 293 4609455.0 3890381 84.4%
HelloKitti 200192281 294 3778118.0 3133601 82.9%
Lucasvn 200163683 295 6116263.0 5062001 82.8%
ᵀᴼᴾSILVER 199827262 296 7393007.0 6065575 82.0%
ᴸiᵗaᵍo 200209322 297 6003185.5 4912426 81.8%
Shinzo44 200233640 298 6857154.5 5527747 80.6%
ThịnhTuᵛᶰ 200384742 299 3751581.0 3009741 80.2%
Lacho 12 199906704 300 4586305.5 3632788 79.2%
Alii ツ 199806845 301 5083629.5 4019342 79.1%
ᴱᵍHoliday 199934736 302 5062689.5 3949285 78.0%
暉Min81 200209675 303 6497271.0 5022922 77.3%
ᴵˣNoEscape 199923482 304 5768800.5 4399302 76.3%
ᵈᵛGà Con 199970291 305 4302855.5 3274271 76.1%
kemzo 199844829 306 4838131.0 3673360 75.9%
ᴱᵖ Jim 200253916 307 3935259.0 2971264 75.5%
ᵀᴼᴾdatne 199975165 308 4304867.5 3107810 72.2%
ᴱᴱ Doc III 199748244 309 3818631.0 2739183 71.7%
ˢᴾ JayーB 199750659 310 5236105.0 3685039 70.4%
ᵀᴼᴾGhostk 199729439 311 6465188.0 4549626 70.4%
ᵀᴼᴾwanni 200275339 312 6908001.5 4855195 70.3%
ᴵᵈⁿ Inna 199685828 313 4792687.5 3367071 70.3%
ᴿᴰWarzone09 200229268 314 4094851.5 2732657 66.7%
Pablo Rex 200235819 315 5441976.0 3631603 66.7%
ᴴx huyvit 200191406 316 6476956.0 4305274 66.5%
ᵀᴼᴾAllain 199684493 317 7534007.0 4979941 66.1%
ᴱᵍ BEKiR 199691694 318 6648609.0 4348901 65.4%
Rangerツ 200202587 319 4243527.5 2721048 64.1%
ᵀᴼᴾHan Li 199939053 320 4823522.0 3082901 63.9%
ᴷᴴmopickles 200217945 321 6966297.0 4228679 60.7%
メ EDTaro太郎 200223038 322 3853300.5 2299758 59.7%
ˢᴷ Pepsi 199747305 323 7798202.0 4611849 59.1%
ᴿᴰAkseon4eg 199753451 324 8148361.5 4812823 59.1%
ᵀᴼᴾGlizzy 200219100 325 5191856.0 3060640 59.0%
ᵀᴼᴾ Xoma 199958339 326 5697381.0 3356735 58.9%
Devil ᵀᴼᴾ 199694039 327 4770858.5 2778850 58.2%
ᵀᴼᴾibraa 200221825 328 5566998.0 3229784 58.0%
Aokijii 200115216 329 5630016.0 3241225 57.6%
papaludo81 199747703 330 3757826.5 2149417 57.2%
TurK 199748384 331 9164338.0 5229612 57.1%
ᵀᴼᴾMaLaK 199901211 332 7348660.5 4119926 56.1%
Skyfire777 200382833 333 5422681.0 3036586 56.0%
aSênn 199675797 334 5078829.0 2830019 55.7%
AdDante 199862309 335 3963383.0 2138334 54.0%
Asuras Sword 200194722 336 4242463.5 2232410 52.6%
Kwayyy 200203714 337 4678778.5 2435205 52.0%
ᵀᴼᴾHelen 199964771 338 7126904.0 3618413 50.8%
Zmo ra 200200747 339 6793215.0 3429527 50.5%
ᵀᴼᴾKEN 199678151 340 8810520.0 4290708 48.7%
Тоник 199720135 341 4835966.0 2353600 48.7%
ˢʸ Hầu Ca 200353268 342 4970275.0 2398066 48.2%
ᵀᴼᴾFangg 200406942 343 8068100.5 3880152 48.1%
ᵀᴼᴾDToxic 200266405 344 3774776.5 1796518 47.6%
Oya Kou 199698269 345 4697609.0 2190832 46.6%
ᴿᴾTendett 199746583 346 4147523.0 1919974 46.3%
ᴱᵖ Pain 199950749 347 6624784.5 3055210 46.1%
2 opta 200220682 348 4270528.5 1954119 45.8%
ᴱᵍ근손실 199780542 349 7828155.5 3580431 45.7%
ᵀᴼᴾSkolna 199876105 350 5703491.5 2598747 45.6%
CuTiMom 200383523 351 5763194.5 2615615 45.4%
aKToLGaLı 200103844 352 5499536.5 2492415 45.3%
ᴿᴾkenalex 200238756 353 4984331.5 2251938 45.2%
ᵈᵛ Zoro 199847318 354 7006126.0 3127835 44.6%
An Huỳnh 200326920 355 3825244.0 1695597 44.3%
maximo x x x 200211472 356 3911554.0 1724383 44.1%
亗 YoungTobi 199996609 357 6721139.5 2958289 44.0%
Hellsgreen 200213525 358 3879820.5 1693402 43.6%
Kiowa02 199988604 359 6870226.5 2968594 43.2%
ᵀᴼᴾwikis 199958231 360 6307749.0 2725327 43.2%
Fleischi 199971679 361 8543760.5 3661315 42.9%
Ɯrithe 乂 199687280 362 6039212.0 2530245 41.9%
ᴴxBaßoLi 199779130 363 6498402.0 2680460 41.2%
Dante1779 200315900 364 6668540.0 2719551 40.8%
ᴿᴰSEREGA 1 200252301 365 5324096.5 2114222 39.7%
Dismoss 199871722 366 4642830.0 1799690 38.8%
ジ GERMA 66 200019553 367 6532939.0 2487496 38.1%
Punnieee 199890605 368 5838002.0 2210336 37.9%
ᴿᴾ Việt 199681535 369 4970162.5 1875294 37.7%
ᵀᴼᴾsalah 199823239 370 5217214.5 1913025 36.7%
QuKyhAng 200005094 371 3905754.5 1386635 35.5%
TheoShadow614 200370056 372 4431460.5 1561167 35.2%
KAKTOTAK 199841744 373 5905548.5 2078981 35.2%
ᴴx TITANIUM 199674706 374 5174757.5 1810135 35.0%
RD Кемаль 199765079 375 4490354.5 1541748 34.3%
Szczureksznurek 199705219 376 5329294.5 1825126 34.2%
ᵀᴼᴾTiểu 199823905 377 8096833.5 2682788 33.1%
Blekswittt 199792338 378 6188710.0 2034390 32.9%
PDP 199856928 379 6036756.5 1973056 32.7%
ᴱᵖ chris 200240045 380 5062543.5 1652598 32.6%
ᴴxSherlock 199732654 381 6194613.5 2003221 32.3%
AtAmAn2391 200396604 382 3917676.0 1265881 32.3%
Daf2104 199761962 383 4274379.5 1327292 31.1%
ᴷʷAPXAHГEL 199823654 384 4910047.5 1507371 30.7%
bangpun 199690310 385 4405041.5 1350210 30.7%
Барышня 199769312 386 4147291.5 1227739 29.6%
Balovnyaka 200197332 387 5465328.0 1555752 28.5%
oooNHMooo 200222851 388 4341625.0 1234546 28.4%
JİM MORİARTY 199676892 389 5242946.5 1448516 27.6%
BAD GiRL 199816536 390 4352169.0 1176852 27.0%
СенСей 199812369 391 5340957.0 1440881 27.0%
ᵀᴼᴾ Fx 199929752 392 5873907.5 1543309 26.3%
ᴾᴶduy45 197095124 393 4783756.5 1254008 26.2%
dadenhodai 200532403 394 3784554.5 912567 24.1%
ᴱᵍPolice1st 199827092 395 7160156.5 1698812 23.7%
Leeeef 200210168 396 3666080.0 860525 23.5%
ᴴx Нэво 199780355 397 5638387.5 1290524 22.9%
ᴷᴴRokkeee 200256091 398 4245512.0 967404 22.8%
CEODTC 200191889 399 4198479.5 928748 22.1%
ᴷʷMel1ssa 199824054 400 5983125.5 1201211 20.1%
ᵀᴼᴾPupu 199774030 401 6153625.0 1225090 19.9%
ᵀᴼᴾBigMac 199716620 402 6780703.5 1263492 18.6%
Arief Prawira 199926345 403 5911094.0 1023992 17.3%
Sónggg 199859890 404 3840433.5 645240 16.8%
DuyLeee 199857544 405 5994630.0 993846 16.6%
xuân bắc 08 199827243 406 5029714.0 784292 15.6%
ᴴx Stadoni 199749995 407 4867292.5 752441 15.5%
gizycko 200265010 408 3703543.0 546631 14.8%
Dimasxiss 200224125 409 4175813.0 594230 14.2%
ᵈᵛ Wtag 199871609 410 6560287.0 918264 14.0%
ᵀᴼᴾMoon 199851742 411 5218848.5 721364 13.8%
ᵀᴼᴾhina 199741779 412 5208621.5 689726 13.2%
Lolita manes 199747643 413 7117461.5 931658 13.1%
ᴿᴰSerjik 199926806 414 4932546.5 617871 12.5%
iDusk 200371838 415 4753115.5 594320 12.5%
ᵀᴼᴾWinter 200231459 416 4362708.5 539953 12.4%
Pit Fighter 199746888 417 7110111.5 858358 12.1%
ˡˡЗанозa 199823806 418 4007235.5 471842 11.8%
ᴴx Hades 199673195 419 6732159.5 790484 11.7%
TOP Bee417 200196738 420 5098057.5 596155 11.7%
ᵀᴼᴾ Quân 199703508 421 6087248.5 710034 11.7%
serhiij 200202887 422 5512280.0 627814 11.4%
ʸᵏCollong 200201623 423 4356892.0 468120 10.7%
Stanislavic I 200240590 424 7257484.5 779162 10.7%
Novakc 200197344 425 3756965.5 388168 10.3%
yin ying 200024734 426 4111744.5 409688 10.0%
GZIKA 200264996 427 3682714.5 361022 9.8%
Jeoo 200108528 428 3862096.0 377072 9.8%
ᵀᴼᴾShame 200202129 429 5888309.5 512698 8.7%
Rus056 200204741 430 3855861.0 319160 8.3%
ᴱᴱ zShadxw 200205720 431 7354640.5 608512 8.3%
ᵀᴼᴾRocky 200121002 432 8122204.5 640760 7.9%
