DKP Data

Clear
name governor_id Rank DKP Goal DKP Goal %
ngocanh3011 199701336 1 9133750.5 150161136 1644.0%
الشنفرا 199836809 2 15672445.0 248895890 1588.1%
ᴴx DarKPaiN 199718706 3 11247805.0 108531402 964.9%
ᵀᴼᴾGòn 199901771 4 7773007.0 74896687 963.5%
ᵀᴼᴾCAM 200052695 5 10344945.5 95489183 923.1%
ᵀᴼᴾtarekd 200087907 6 34643255.5 300252926 866.7%
Halil10 199746574 7 13051948.5 109287629 837.3%
ᵀᴼᴾSora구름 200029181 8 8430831.5 59519289 706.0%
ᵀᴼᴾMrs E 199975699 9 8497951.5 58338822 686.5%
ᵀᴼᴾ FAHAD 199854844 10 28435283.0 184481383 648.8%
ᵀᴼᴾEyputツ 199969762 11 8482272.0 54210062 639.1%
ᵀᴼᴾRio VN 199970637 12 18350106.5 115026444 626.8%
ᵀᴼᴾ 2K2 199985918 13 7769153.5 46075131 593.1%
ᵀᴼᴾJay 199708476 14 8330014.5 48519464 582.5%
ᴱᵍBuckyyy 199710048 15 5700737.5 29722744 521.4%
ᵀᴼᴾRose 199922454 16 7985227.0 40295409 504.6%
ᵀᴼᴾThành 199677994 17 9203603.0 44895130 487.8%
ᵀᴼᴾHera 200330602 18 6532710.5 31125627 476.5%
ᵀᴼᴾZeus 199972409 19 10394302.5 48913721 470.6%
ᵀᴼᴾ Rex 199951935 20 15701294.0 71948100 458.2%
TattedSteve 199722750 21 17860395.5 81787228 457.9%
ᵀᴼᴾ Kleez 199732823 22 7580688.0 34497623 455.1%
ᴱᴰSneeder 200204509 23 8871678.5 39345304 443.5%
ᵀᴼᴾK T R 199754163 24 11039188.5 48876661 442.8%
Red Panda F2P 199969343 25 8875902.5 38989607 439.3%
ᵀᴼᴾ BEE 199744392 26 8330119.5 36316231 436.0%
ᵀᴼᴾMèo 200093529 27 7387629.0 31546438 427.0%
Ân Lion 200135233 28 9351234.0 39131165 418.5%
吴秀波 199908471 29 8193158.5 32927817 401.9%
ᵈᵛ Hades 200411780 30 4896955.5 19193657 392.0%
NVCC 200389037 31 4554130.5 17728163 389.3%
lieutenant0725 200208005 32 4910744.5 19113416 389.2%
ᵀᴼᴾ Arrow 199853640 33 7802816.5 30115603 386.0%
ᵀᴼᴾi3zoo 199747525 34 13329114.0 51060217 383.1%
ᴷᴴMc ienzXS 199747063 35 5231428.5 19520005 373.1%
VietCuong18 199918972 36 6205686.5 23007912 370.8%
ᵀᴼᴾ勝旭 199994126 37 7705460.0 28543712 370.4%
ᵀᴼᴾSwiftz 200210088 38 7162831.0 26447817 369.2%
忍者Glaander 199719026 39 24022382.5 85479292 355.8%
Important 200193296 40 5207063.0 17649824 339.0%
Mikasaᅠ 200003860 41 10479892.5 35312093 337.0%
Mr Vincita 199982347 42 7215767.0 24271818 336.4%
ᵀᴼᴾMATREX 199908655 43 7435051.5 24869917 334.5%
ᵀᴼᴾ Tom 200025358 44 7690273.5 25641316 333.4%
ᵀᴼᴾITACHI 200191659 45 6459282.5 21265562 329.2%
ᴼᴳBABYKnife 199909448 46 9003317.5 29549480 328.2%
Lotus35 199746920 47 7872327.5 25478010 323.6%
ᵀᴼᴾVOTÂM 199917293 48 5369241.5 17226885 320.8%
ᵀᴼᴾ Foozy 199678695 49 11375110.0 36364613 319.7%
ʰˣ KM Svenosi 200592970 50 15378875.0 48912241 318.0%
KuLeo 200245925 51 5158277.5 16345275 316.9%
ᵀᴼᴾكويتي 200254348 52 10545005.5 33351763 316.3%
Kenji901 200386157 53 5404078.0 17013639 314.8%
ᴱᵍTouch 199675333 54 6546998.5 20502337 313.2%
ᵀᴼᴾKang 199791410 55 7700757.0 23915046 310.6%
F2Psupport 199706307 56 4555446.0 13910302 305.4%
MinhAnhhneee 199747879 57 6197056.0 18811027 303.5%
ᴱᵍImYano 200234857 58 5119460.0 15473745 302.3%
ᵀᴼᴾKhoa A 199910795 59 10334723.0 31190945 301.8%
ᴿᴾSennn 199732051 60 5885311.0 17591169 298.9%
ᴍᴀᴜᴅᴇ 199715097 61 7136967.5 20712825 290.2%
ᴵᴹFrancesco 199775139 62 4352454.5 12380077 284.4%
ᴱᵍObiDaPope 199706518 63 7163365.5 20328630 283.8%
ᵀᴼᴾ Aries 200139381 64 7806149.5 21714045 278.2%
ᵀᴼᴾ SAM 200044711 65 9067854.0 25114174 277.0%
ᶦᶠtwzytidal 199711453 66 5427953.0 14996905 276.3%
SULTAN YUNUSS 199950695 67 8550781.5 23462422 274.4%
ᵀᴼᴾ٠٠BEN 199749091 68 6802650.0 18586042 273.2%
GàRánKFC 199700586 69 7181780.5 19535804 272.0%
ᵀᴼᴾQinShi 199761428 70 7334819.0 19844098 270.5%
ᵀᴼᴾSkyツ 199760495 71 7168296.0 19382792 270.4%
EmpireoX 199900740 72 8359346.0 22275145 266.5%
BlackCrab 200228762 73 4943008.0 13122531 265.5%
Bắc Lling 199967195 74 7251731.0 19127426 263.8%
ᵀᴼᴾIKAᴺ 199938584 75 7907817.5 20766774 262.6%
flateriqueF 200271277 76 6916319.5 17660472 255.3%
ᵀᴼᴾThanh 199883466 77 7869310.5 20085915 255.2%
Huân Trần 200045218 78 11475853.0 29012399 252.8%
TKay 200139392 79 5956434.0 14942683 250.9%
ᴷᴴLão Già 199756531 80 4926576.5 12145301 246.5%
ᵀᴼᴾIgni 199839352 81 6306929.0 15346801 243.3%
Khánh Hói 200030839 82 5276125.5 12786002 242.3%
ᵀᴼᴾ QLT 200192098 83 5890366.5 14273095 242.3%
Nox404 199964611 84 7377576.0 17793939 241.2%
ᵀᴼᴾBamboo 199946623 85 6981400.0 16809526 240.8%
ᴷᴴAdeptGale 199812076 86 4132763.0 9861243 238.6%
ᴼᴳSwooshZaa 199679911 87 7828914.0 18591462 237.5%
ᴰᵛThe Moon 200309466 88 6008038.5 14251467 237.2%
kakek mEnggila 199694998 89 5517066.5 12613660 228.6%
ᵀᴼᴾTome 199816798 90 8304834.0 18956906 228.3%
ᴰᴿLordX 200360845 91 5050285.0 11477329 227.3%
ᴱᵍĐat09 199969904 92 5693345.5 12893572 226.5%
ᵀᴼᴾQýt 199849121 93 8030929.5 18051946 224.8%
順天劍 199942091 94 6247522.0 14041655 224.8%
ᴼᴳ Geome 199914909 95 12321413.0 27454601 222.8%
ᵈᵛLiaoIFan 199881870 96 5677281.5 12575693 221.5%
ᴿᴾRokᴿᴾ 199748746 97 6713830.5 14788097 220.3%
통증 x3 199673925 98 9204044.5 20168673 219.1%
ᴱᵖReich 200241259 99 4651058.0 10170306 218.7%
Gilgamеsh 199980735 100 8577445.5 18614697 217.0%
ᴷᴴTERTORY 199849516 101 4542635.5 9853369 216.9%
199999936 102 4802917.0 10416439 216.9%
ᵀᴼᴾMr O 199969358 103 10374244.0 22398919 215.9%
ᵀᴼᴾThuong 200399346 104 7378520.5 15897259 215.5%
ᵀᴼᴾBeaver 199863477 105 7890362.5 16989157 215.3%
ᴱᵍQuânBc 199807400 106 6126086.5 13165191 214.9%
ᴱᵍ BoSS 199773959 107 5456696.0 11680259 214.1%
ᵀᴼᴾMasYii 199677182 108 7343572.0 15423433 210.0%
ᴼᴾ QianFeng 200063391 109 5861618.0 12261092 209.2%
TrieuTuAnh 200261884 110 4459617.5 9032925 202.5%
f 1 ff 199679705 111 9601446.0 19393248 202.0%
ᵀᴼᴾ Anas 199776308 112 6602184.5 13311975 201.6%
ᵀᴼᴾQueen 199912871 113 6790855.5 13632964 200.8%
أبو فهد 101 200428400 114 4419113.5 8808759 199.3%
iiyyeeaahhhh 199941855 115 6148175.0 12218512 198.7%
ᵈᵛThanhPhat 199919121 116 5537498.5 10931220 197.4%
ᴱᵍ CardinaL 199691665 117 8754527.5 17184715 196.3%
Chiwi UwU 199748944 118 7465808.5 14589354 195.4%
ᵀᴼᴾMathew 199748873 119 6598028.5 12851395 194.8%
shinon 200134556 120 5242910.0 10142558 193.5%
Mr Miggles 200254317 121 4415960.0 8400087 190.2%
ᵀᴼᴾMio VN 200389855 122 15759136.0 29868916 189.5%
ᴷᴬN3TUN0 199677975 123 5614472.5 10544942 187.8%
ᵀᴼᴾiiQ201 200213565 124 5128002.5 9554366 186.3%
ᴮᴼᴶLego 199749308 125 6125955.5 11325391 184.9%
ᵀᴼᴾ Ghaly 200235420 126 8330997.5 15368212 184.5%
Táo Apple 200122181 127 4139913.5 7601247 183.6%
ᵐˢUGLY YEONA 200445883 128 9948106.5 18244961 183.4%
ᵀᴼᴾHSN SR 199748946 129 7735140.0 14180002 183.3%
DQC 200032148 130 3815422.0 6955503 182.3%
LưuYY 200126242 131 4060903.5 7351277 181.0%
ᴴx FreeQ34 200124325 132 6460701.0 11638862 180.1%
乂iJao ㋡ 200241451 133 5003814.0 9012769 180.1%
Liamosaurus 199688576 134 8348616.0 14791578 177.2%
ᵀᴼᴾMAIREX 199909147 135 5785770.5 10178584 175.9%
ᵈᵛDducw 199889200 136 4751229.0 8357565 175.9%
ᴱᵍ Armin 199906585 137 8120884.5 14227403 175.2%
ᴼᴾ Hasagi 199822270 138 7135323.0 12488113 175.0%
NicolaHieu1 200261152 139 5162027.5 9034128 175.0%
ᵀᴼᴾGao 199925334 140 8520153.5 14795555 173.7%
ᴵᴴRx 199930051 141 5005898.5 8676506 173.3%
PrøfessorSnape 199978856 142 8855455.5 15285211 172.6%
ᴷᴴ CheekyXS 199747754 143 6355169.5 10908003 171.6%
Martì 200146230 144 8084064.5 13823212 171.0%
ᵀᴼᴾKenShi 199768722 145 4535256.5 7718558 170.2%
ᴿᴾRevUranus 199751226 146 5353639.5 9090325 169.8%
ᴴx ATILKURT 200238520 147 6121717.5 10283072 168.0%
SaintAlcataraz 200029015 148 5219721.5 8722118 167.1%
OnlyJS 199729325 149 7990208.0 13198750 165.2%
ᵀᴼᴾRAHMAN 200227828 150 7627897.5 12478649 163.6%
ᵈᵛAres 200142931 151 8329467.0 13529632 162.4%
Chikote 199709155 152 4700933.0 7579535 161.2%
ᵀᴼᴾDead 199728599 153 6697468.0 10694647 159.7%
ᵀᴼᴾSura 200232254 154 7003373.5 11181940 159.7%
Mlody772 200492273 155 4632473.0 7365645 159.0%
ᴱᵍSwincŽ 199719393 156 5716330.5 8997526 157.4%
ᵀᴼᴾ511 200023427 157 7382890.5 11574948 156.8%
ᵀᴼᴾGreen 199792842 158 9497143.0 14864573 156.5%
ᵀᴼᴾStress 199990540 159 13193422.5 20349658 154.2%
ᴿᴾGin 199762798 160 3779736.0 5807511 153.6%
ᵀᴼᴾTobiF 199882936 161 9535879.5 14537706 152.5%
Chiu chiu 199674057 162 6291550.0 9587366 152.4%
Ahmed Sy 200411301 163 3727976.0 5674275 152.2%
Op々straifbear 199721178 164 4383131.0 6622449 151.1%
FASTeRᴱᵍ 199836720 165 5629242.5 8478494 150.6%
ᵀᴼᴾSanji 199810318 166 5041317.0 7532445 149.4%
ᵀᴼᴾLibra 199880608 167 7954054.0 11841512 148.9%
Mr Gam 200199144 168 5178846.0 7576088 146.3%
Oskadon isi4 199848231 169 6490285.0 9466267 145.9%
Ťomato Warrior 199727144 170 5492050.0 7984481 145.4%
PorscheOfficial 200300282 171 5850164.0 8472957 144.8%
ᵀᴼᴾ HALS 200194446 172 7939151.5 11462375 144.4%
ᵀᴼᴾVillan 199768251 173 8411005.0 12128493 144.2%
ᴱᵍ 7Autùmn 199810140 174 8209220.5 11788637 143.6%
Arkanfall 199746862 175 6937129.0 9919261 143.0%
PoŤato Warrior 199727145 176 3757192.5 5273592 140.4%
ᵀᴼᴾHaCK 200244522 177 11714131.5 16424617 140.2%
ᵈᵛgấu red 200089350 178 5267019.0 7357785 139.7%
ColonelJurten 199781202 179 4168509.0 5799559 139.1%
ᵈᵛJK9029 200290898 180 7472161.5 10300124 137.8%
ᴵᴴ Zeus 199746795 181 6524905.5 8969922 137.5%
ᵀᴼᴾDarkR 199934220 182 6655581.5 9113739 136.9%
KarpfenVN 199675604 183 4776305.5 6459030 135.2%
ᴱᴱArchie 199744939 184 13255117.0 17739526 133.8%
ᴴx Lord Brim 200373590 185 6459784.0 8612317 133.3%
ᴿᴾDOLLE 199701633 186 4274621.5 5691308 133.1%
Михаил11 200308772 187 5779216.0 7637277 132.2%
ᵀᴼᴾ HAZZ 199895687 188 9538769.5 12544989 131.5%
ᴱᵍVôThần 199906676 189 7505334.5 9821212 130.9%
ᴼᴾLeywin VN 199703270 190 5360808.0 6978716 130.2%
ᵀᴼᴾ Ama 199824750 191 7819575.0 10143185 129.7%
ᶦʷSupper K 200192349 192 4291659.0 5511564 128.4%
Khoai đại ca 199796148 193 5892125.0 7563987 128.4%
ᵀᴼᴾDEMØN 199823060 194 8919376.0 11407470 127.9%
NocnaZakonnica 200249317 195 3723576.5 4714139 126.6%
ᵀᴼᴾHeh 199817989 196 8305759.0 10474467 126.1%
ᵈᵛDORAEMON 199933134 197 7070968.5 8892511 125.8%
MH月桜 200197824 198 7237879.0 9077347 125.4%
ᴴx PabzWB 199873571 199 10468646.0 13064379 124.8%
GaoTim 200233595 200 4176642.0 5182860 124.1%
ᵈᵛMyLyn 199919181 201 6075563.0 7504629 123.5%
ᵀᴼᴾ Tín 199685482 202 7127827.5 8777646 123.1%
Alets5 199729457 203 4504011.0 5518839 122.5%
ᵀᴼᴾLoVe 199826207 204 6937847.0 8405622 121.2%
FOXTROT ALPHA 199792408 205 7396944.5 8827867 119.3%
ᴱᵂZaynu 199840733 206 4604467.5 5465993 118.7%
ᵀᴼᴾÃmrô 200269130 207 8778870.0 10333716 117.7%
XianNi 仙逆 200286240 208 5621971.5 6614146 117.6%
ᴵˣHeyRyryyn 199690716 209 5159780.0 6025886 116.8%
ᵀᴼᴾ3SE8R 199758732 210 6811403.0 7942595 116.6%
ᵀᴼᴾNDP 200195683 211 6223698.0 7196856 115.6%
ᵀᴼᴾTiNa 200237628 212 7775497.0 8898205 114.4%
ᴷᴴ aMari 199750666 213 5890316.5 6596017 112.0%
Duongphong3 200219596 214 5709844.0 6388191 111.9%
ᴱᵍTranKienn 200039286 215 6491669.0 7164683 110.4%
ᵀᴼᴾ Hercu 200044145 216 4739401.5 5224535 110.2%
ᵈᵛNana 200285173 217 6418124.0 7022860 109.4%
ᵀᴼᴾFKA 199744247 218 8022988.0 8771034 109.3%
ᵀᴼᴾ AE77 200141997 219 6587090.0 7187689 109.1%
Amyᴹᴴ 199905627 220 7707103.0 8407823 109.1%
wak labu 200234281 221 4693128.5 5118227 109.1%
HolyFathers 200167555 222 3787555.5 4107759 108.5%
YoSamitySam 200194143 223 7991511.5 8652829 108.3%
khenkyrrb 200281238 224 4070884.0 4345776 106.8%
ᵀᴼᴾKage 199674070 225 6193143.5 6560988 105.9%
ᴱᵍТыдыk 199824000 226 5209390.0 5502493 105.6%
ᴴx Hèmèsté 199707728 227 4376356.0 4618624 105.5%
ᴀ ᴹ 199730895 228 4519739.5 4733357 104.7%
ᴴx Esri 199734571 229 5250109.5 5451628 103.8%
ᴴx Dife2K 199673684 230 8596603.0 8878366 103.3%
ᵀᴼᴾ ht 200031916 231 4655039.0 4801050 103.1%
Timbo 81 200237291 232 3851442.0 3869427 100.5%
メ Draco Malfoy 200243384 233 4847403.0 4824105 99.5%
Drudaddyx3 200268140 234 5657056.0 5574876 98.5%
ᵀᴼᴾ ALI 199830039 235 6048540.0 5934572 98.1%
ᴴx AE UDACHI 199828993 236 5141954.0 4938557 96.0%
ᵀᴼᴾMystic 199872044 237 8333612.0 7867312 94.4%
ᴿᴰKonon 199768533 238 5145027.0 4807211 93.4%
shadow version 199691703 239 4433042.5 4117187 92.9%
ᵀᴼᴾASLAN 200301488 240 7174623.0 6586577 91.8%
CJM T҈O҈P҈ 199710077 241 4254397.0 3895869 91.6%
Mithridatis 200147357 242 8919365.5 8116307 91.0%
ᴱᴱ Shadow 200253284 243 4471747.0 4041148 90.4%
ˢᴾBin 199795096 244 4187198.5 3783451 90.4%
ᵀᴼᴾHoài 199922972 245 6528823.0 5836194 89.4%
Firearm1 200269655 246 5387185.5 4689742 87.1%
ᴷᴴ Ares 199747022 247 6196729.5 5329742 86.0%
ᵀᴼᴾWizler 199748735 248 6329712.5 5369550 84.8%
CarroŤ Warrior 199742110 249 4194902.5 3558238 84.8%
ᴇɢJCARI 199741522 250 5058093.5 4238550 83.8%
tuntun 200249026 251 4191131.5 3496853 83.4%
Bigvillages 200477124 252 4047443.5 3376346 83.4%
TrafDLaw 200239872 253 3909016.0 3238148 82.8%
Lucasvn 200163683 254 6116263.0 5062001 82.8%
Thíchminhtệ 200025816 255 5930697.5 4881387 82.3%
ᵀᴼᴾLiamD 199786527 256 7635262.5 6246865 81.8%
ᴴx Graf 199823969 257 7495171.0 6087540 81.2%
ᴱᴱfri3drice 200259592 258 4885345.0 3963169 81.1%
ᴴxSHAMAN 199822895 259 7301628.0 5771850 79.0%
Abdullah 666 199878883 260 4335937.5 3408603 78.6%
ᴱᵍHoliday 199934736 261 5062689.5 3949285 78.0%
ᵀᴼᴾAila 199757439 262 7612879.0 5905063 77.6%
暉Min81 200209675 263 6497271.0 5022922 77.3%
Tolex 199867446 264 5152862.0 3952638 76.7%
ᵀᴼᴾ Kaito 199833915 265 8509312.0 6501275 76.4%
ᴴx AHMED 199746664 266 7012748.0 5314577 75.8%
Kayden1412 200235877 267 4311551.5 3260331 75.6%
HelloKitti 200192281 268 3778118.0 2840100 75.2%
Téма 199800778 269 4493403.5 3365486 74.9%
ᵀᴼᴾAK 199760162 270 6532115.0 4878282 74.7%
ᴴx Castle M 199823517 271 3896843.5 2886177 74.1%
ᴱᴱ Doc III 199748244 272 3818631.0 2739183 71.7%
Jusť red 199867744 273 10501791.5 7522966 71.6%
ᵀᴼᴾ Dante 199724791 274 5642499.0 3983962 70.6%
ˢᴾ JayーB 199750659 275 5236105.0 3685039 70.4%
ᵀᴼᴾGhostk 199729439 276 6465188.0 4549626 70.4%
ᵀᴼᴾwanni 200275339 277 6908001.5 4855195 70.3%
Shinzo44 200233640 278 6857154.5 4785019 69.8%
ᴱᴱ Shifty 199754669 279 4143730.5 2775939 67.0%
ᴴx huyvit 200191406 280 6476956.0 4305274 66.5%
ᵀᴼᴾAllain 199684493 281 7534007.0 4979941 66.1%
ДPАKУЛА 200122145 282 5080457.0 3289501 64.7%
ᵀᴼᴾHan Li 199939053 283 4823522.0 3082901 63.9%
ᵈᵛGà Con 199970291 284 4302855.5 2674347 62.2%
kemzo 199844829 285 4838131.0 2963686 61.3%
ThịnhTuᵛᶰ 200384742 286 3751581.0 2275880 60.7%
Alii ツ 199806845 287 5083629.5 3042521 59.8%
ˢᴷ Pepsi 199747305 288 7798202.0 4611849 59.1%
ᵀᴼᴾ Xoma 199958339 289 5697381.0 3356735 58.9%
Culbuto56 200200965 290 6908144.0 4068134 58.9%
Devil ᵀᴼᴾ 199694039 291 4770858.5 2778850 58.2%
LãOTử 199880985 292 4367079.5 2543549 58.2%
Aokijii 200115216 293 5630016.0 3241225 57.6%
TurK 199748384 294 9164338.0 5229612 57.1%
ᵀᴼᴾGlizzy 200219100 295 5191856.0 2947316 56.8%
Trảa Thùu 89 200204937 296 5315950.0 2993620 56.3%
ᵀᴼᴾMaLaK 199901211 297 7348660.5 4119926 56.1%
aSênn 199675797 298 5078829.0 2830019 55.7%
ᵀᴼᴾSILVER 199827262 299 7393007.0 4117321 55.7%
Trắng Sáng 199896915 300 4085518.5 2239978 54.8%
ᴵˣNoEscape 199923482 301 5768800.5 3115908 54.0%
ᶠᵏمنتصر٩١١ 199703466 302 4314939.5 2299277 53.3%
AdDante 199862309 303 3963383.0 2069567 52.2%
Kwayyy 200203714 304 4678778.5 2435205 52.0%
ᵀᴼᴾibraa 200221825 305 5566998.0 2851454 51.2%
Skyfire777 200382833 306 5422681.0 2769460 51.1%
Zmo ra 200200747 307 6793215.0 3429527 50.5%
ᵀᴼᴾdatne 199975165 308 4304867.5 2143260 49.8%
SouthStars 200244114 309 3852563.0 1912280 49.6%
ᵀᴼᴾKEN 199678151 310 8810520.0 4290708 48.7%
ˢʸ Hầu Ca 200353268 311 4970275.0 2398066 48.2%
ᴿᴾQuốc 199748678 312 3841682.5 1835546 47.8%
ᵀᴼᴾObjto 199818975 313 5526115.5 2611514 47.3%
ᵀᴼᴾFangg 200406942 314 8068100.5 3792778 47.0%
ᴿᴰAkseon4eg 199753451 315 8148361.5 3826300 47.0%
Oya Kou 199698269 316 4697609.0 2190832 46.6%
ᴿᴾTendett 199746583 317 4147523.0 1919974 46.3%
ᵀᴼᴾSkolna 199876105 318 5703491.5 2598747 45.6%
BlackKingOne 200199761 319 4108320.0 1853615 45.1%
亗 YoungTobi 199996609 320 6721139.5 2958289 44.0%
ᵀᴼᴾpunjs 200234033 321 4298167.0 1879127 43.7%
Kiowa02 199988604 322 6870226.5 2968594 43.2%
ᵀᴼᴾwikis 199958231 323 6307749.0 2725327 43.2%
Asuras Sword 200194722 324 4242463.5 1807718 42.6%
メ EDTaro太郎 200223038 325 3853300.5 1609150 41.8%
ᴴxBaßoLi 199779130 326 6498402.0 2680460 41.2%
ᴿᴾkenalex 200238756 327 4984331.5 2041202 41.0%
Sрeedy 200247197 328 5080440.0 2073310 40.8%
ᴵᵈⁿ Inna 199685828 329 4792687.5 1948133 40.6%
ᴿᴰSEREGA 1 200252301 330 5324096.5 2114222 39.7%
ᴱᵍ BEKiR 199691694 331 6648609.0 2626622 39.5%
ᵀᴼᴾHelen 199964771 332 7126904.0 2774274 38.9%
ᴿᴰWarzone09 200229268 333 4094851.5 1580298 38.6%
ᵀᴼᴾDToxic 200266405 334 3774776.5 1421260 37.7%
Hellsgreen 200213525 335 3879820.5 1453320 37.5%
NaxDown 200141630 336 5469591.0 2018548 36.9%
ᵀᴼᴾsalah 199823239 337 5217214.5 1913025 36.7%
Тоник 199720135 338 4835966.0 1764968 36.5%
Ɯrithe 乂 199687280 339 6039212.0 2125317 35.2%
ᴴx TITANIUM 199674706 340 5174757.5 1810135 35.0%
Lacho 12 199906704 341 4586305.5 1592892 34.7%
Dismoss 199871722 342 4642830.0 1594102 34.3%
Szczureksznurek 199705219 343 5329294.5 1825126 34.2%
ᵀᴼᴾTiểu 199823905 344 8096833.5 2682788 33.1%
Pablo Rex 200235819 345 5441976.0 1791254 32.9%
Blekswittt 199792338 346 6188710.0 2034390 32.9%
ᴱᵖ chris 200240045 347 5062543.5 1652598 32.6%
aKToLGaLı 200103844 348 5499536.5 1693435 30.8%
ᴷʷAPXAHГEL 199823654 349 4910047.5 1507371 30.7%
Punnieee 199890605 350 5838002.0 1778478 30.5%
An Huỳnh 200326920 351 3825244.0 1149266 30.0%
Барышня 199769312 352 4147291.5 1227739 29.6%
ᴱᵍ근손실 199780542 353 7828155.5 2231490 28.5%
Balovnyaka 200197332 354 5465328.0 1555752 28.5%
oooNHMooo 200222851 355 4341625.0 1234546 28.4%
Sokri 200248809 356 4609455.0 1305112 28.3%
ᵈᵛ Zoro 199847318 357 7006126.0 1942091 27.7%
JİM MORİARTY 199676892 358 5242946.5 1448516 27.6%
BAD GiRL 199816536 359 4352169.0 1176852 27.0%
OllI 200240801 360 3766839.0 986266 26.2%
Fleischi 199971679 361 8543760.5 2200225 25.8%
Dante1779 200315900 362 6668540.0 1673656 25.1%
ᴱᵖ Jim 200253916 363 3935259.0 968634 24.6%
ᴷᴴ DottTomm 199746969 364 4535049.5 1100912 24.3%
ᴱᵍPolice1st 199827092 365 7160156.5 1698812 23.7%
ᴸiᵗaᵍo 200209322 366 6003185.5 1423166 23.7%
ᵀᵒᵖAsta 200225662 367 3878304.5 919025 23.7%
O D I N 666 200216536 368 8983932.5 2126336 23.7%
Rangerツ 200202587 369 4243527.5 984844 23.2%
Daf2104 199761962 370 4274379.5 981232 23.0%
ᴴx Нэво 199780355 371 5638387.5 1290524 22.9%
PDP 199856928 372 6036756.5 1352794 22.4%
ᴷʷMel1ssa 199824054 373 5983125.5 1201211 20.1%
ᵀᴼᴾPupu 199774030 374 6153625.0 1225090 19.9%
ᵀᴼᴾBigMac 199716620 375 6780703.5 1263492 18.6%
bangpun 199690310 376 4405041.5 774248 17.6%
Arief Prawira 199926345 377 5911094.0 1023984 17.3%
ᴷᴴRokkeee 200256091 378 4245512.0 723930 17.1%
Sónggg 199859890 379 3840433.5 645240 16.8%
ᴴxSherlock 199732654 380 6194613.5 1030810 16.6%
DuyLeee 199857544 381 5994630.0 993846 16.6%
CEODTC 200191889 382 4198479.5 679688 16.2%
KhanggLee 200226987 383 4371740.0 700724 16.0%
QuKyhAng 200005094 384 3905754.5 604502 15.5%
ᴴx Stadoni 199749995 385 4867292.5 752441 15.5%
TheoShadow614 200370056 386 4431460.5 679096 15.3%
СенСей 199812369 387 5340957.0 792303 14.8%
xuân bắc 08 199827243 388 5029714.0 716208 14.2%
ᵀᴼᴾMoon 199851742 389 5218848.5 721364 13.8%
ᵀᴼᴾhina 199741779 390 5208621.5 689726 13.2%
Lolita manes 199747643 391 7117461.5 931658 13.1%
ᴿᴰSerjik 199926806 392 4932546.5 617871 12.5%
iDusk 200371838 393 4753115.5 594320 12.5%
ᴿᴾ Việt 199681535 394 4970162.5 608810 12.2%
ᵈᵛ Wtag 199871609 395 6560287.0 800048 12.2%
Pit Fighter 199746888 396 7110111.5 858358 12.1%
ᴾᴶduy45 197095124 397 4783756.5 567354 11.9%
ˡˡЗанозa 199823806 398 4007235.5 471842 11.8%
ᴴx Hades 199673195 399 6732159.5 790484 11.7%
dadenhodai 200532403 400 3784554.5 442398 11.7%
ᵀᴼᴾ Quân 199703508 401 6087248.5 710034 11.7%
ᵀᴼᴾWinter 200231459 402 4362708.5 504157 11.6%
ᵀᴼᴾ Fx 199929752 403 5873907.5 602237 10.3%
yin ying 200024734 404 4111744.5 409688 10.0%
Jeoo 200108528 405 3862096.0 377072 9.8%
CuTiMom 200383523 406 5763194.5 561596 9.7%
serhiij 200202887 407 5512280.0 533766 9.7%
ʸᵏCollong 200201623 408 4356892.0 405408 9.3%
KAKTOTAK 199841744 409 5905548.5 544308 9.2%
ᵀᴼᴾShame 200202129 410 5888309.5 512698 8.7%
MÁXIMO 666 199770864 411 5188168.5 431514 8.3%
ᴱᴱ zShadxw 200205720 412 7354640.5 608512 8.3%
ジ GERMA 66 200019553 413 6532939.0 540424 8.3%
Stanislavic I 200240590 414 7257484.5 590986 8.1%
ᵀᴼᴾRocky 200121002 415 8122204.5 640760 7.9%
tuongpham 200246167 416 4337290.0 338316 7.8%
ᴱᵍTranKien 200039444 417 4668885.5 363432 7.8%
2 opta 200220682 418 4270528.5 315952 7.4%
papaludo81 199747703 419 3757826.5 273082 7.3%
Ратэль 200255545 420 4171550.5 295671 7.1%
Top1Ricon 200218364 421 3762786.0 255230 6.8%
King Kaos95 199674879 422 5226832.5 351274 6.7%
JapShackalchik 200139657 423 5218615.5 343457 6.6%
Rus056 200204741 424 3855861.0 250800 6.5%
ᴵᴹVNngongao 199811806 425 4123290.0 258324 6.3%
ᵀᴼᴾKaiser 199674171 426 4932980.0 286240 5.8%
DaisyDutchX 199769326 427 4659705.5 266154 5.7%
ConquerorAegon 199742580 428 3765426.5 212891 5.7%
Kudlik2 199711746 429 4091837.0 228748 5.6%
Theburninator 199705539 430 4308114.5 237056 5.5%
gizycko 200265010 431 3703543.0 196976 5.3%
Suetolog777 200256334 432 4920592.0 260544 5.3%
Novakc 200197344 433 3756965.5 188052 5.0%
